| CALLS FOR SERVICE / REPORTS / CITATIONS | ||||
| Feb-10 | Feb-09 | % Change | Y.T.D. Feb -10 | |
| Calls for Service | 2232 | 3194 | -30.1% | 14784 |
| Reports Written | 94 | 121 | -22.3% | 655 |
| Citations | 411 | 628 | -34.6% | 2629 |
| ARRESTS / JAIL ACTIVITY | ||||
| Feb-10 | Feb-09 | % Change | Y.T.D. Feb -10 | |
| Assault | 3 | 0 | 100.0% | 22 |
| Burglary | 0 | 1 | -100.0% | 0 |
| Drugs | 4 | 4 | 0.0% | 27 |
| DWI | 4 | 10 | -60.0% | 37 |
| Forgery | 0 | 0 | 0.0% | 0 |
| Public Intoxication | 6 | 3 | 100.0% | 23 |
| Weapons Charges | 0 | 0 | 0.0% | 2 |
| Saginaw Warrants | 14 | 25 | -44.0% | 85 |
| Saginaw Traffic | 1 | 2 | -50.0% | 21 |
| Other Charges | 13 | 12 | 8.3% | 79 |
| Misdemeanor Arrests | 43 | 30 | 43.3% | 170 |
| Felony Arrests | 2 | 7 | -71.4% | 37 |
| Totals | 90 | 94 | -- | 503 |
| CRIME SUMMARY | ||||
| Feb-10 | Feb-09 | % Change | Y.T.D. Feb -10 | |
| Violent Crimes (Total All) | 4 | 0 | 100.0% | 20 |
Murder | 0 | 0 | 0.0% | 0 |
Rape | 4 | 0 | 100.0% | 4 |
Robbery | 0 | 0 | 0.0% | 3 |
Aggravated Assault | 0 | 0 | 0.0% | 11 |
| Non-Violent Crimes (Total All) | 18 | 44 | -59.1% | 197 |
Burglary | 1 | 8 | -87.5% | 23 |
Theft | 17 | 35 | -51.4% | 161 |
Auto Theft | 0 | 1 | -100.0% | 13 |
| Other Crimes (Total All) | 22 | 13 | 69.2% | 107 |
Criminal Mischief | 22 | 12 | 83.3% | 106 |
Arson | 0 | 1 | -100.0% | 1 |
| Domestic Violence | 10 | 1 | 900.0% | 38 |
| ACCIDENTS | ||||
| Feb-10 | Feb-09 | % Change | Y.T.D. Feb -10 | |
| Minor | 30 | 29 | 3.4% | 141 |
| Injury | 10 | 5 | 100.0% | 34 |
| Fatality | 0 | 0 | 0.0% | 2 |
| Total Injured | 13 | 6 | 116.7% | 56 |
| Total Accidents | 40 | 34 | 17.6% | 180 |
| CRIMINAL INVESTIGATIONS UNIT | ||||
| Feb-10 | Feb-09 | % Change | Y.T.D. Feb -10 | |
| Offenses Reported | 79 | 94 | -16.0% | 544 |
| Offenses Cleared | 53 | 57 | -7.0% | 315 |
| Felonies Reported | 17 | 24 | -29.2% | 144 |
| Felonies Cleared | 18 | 11 | 63.6% | 84 |
| Misdemeanors Reported | 62 | 70 | -11.4% | 390 |
| Misdemeanors Cleared | 35 | 46 | -23.9% | 225 |
| % Cleared | 67% | 61% | 10.6% | 58% |
| % Felonies Cleared | 106% | 46% | 131.0% | 58% |
| % Misdemeanors Cleared | 56% | 66% | -14.1% | 58% |
[via Saginaw Police] |
||||

