| Saginaw | The name comes from the Ojibwe Indian language and means "to flow out." |
| Geo Location | The latitude of Saginaw, Texas is 32.86N. The longitude is -97.363W. |
| Saginaw, TX. | Is in the Central Standard time zone. |
| 1848 | Earliest documented settler to Saginaw, David Thurmond arrives with family from Virginia |
| 1849 | Population: 664 including 65 slaves |
| 1882 | Fort Worth & Denver City railroad runs first passenger train from Ft Worth through Saginaw to Decatur |
| 1882 | Jarvis J. Green renames the city after a city in his home state of Michigan |
| 1899 | Earliest grave located at the Saginaw Cemetery, that of three year old John David Bowmen. |
| 1930 | Population: 103 with 25 homes |
| 1949 | Saginaw was incorporated. The first mayor was John Kennedy. |
| 1954 | Citizens vote city "dry" shutting down 2 taverns and a liquor store. |
| 1961 | W.E. Boswell High School opens. |
| 1966 | Population: 1740 |
| 1970 | Population: 2382 |
| 1971 | Saginaw Post Office starts home delivery. |
| 1988 | The residents voted to have a Home Rule type charter for Saginaw with a Council-Manager form of government. There is a Mayor and six councilpersons. All are elected at large and serve three year terms. |
| Through the 90's | Saginaw's population grew by about 45% |
| 2000 | Median Household Income $55,549 |
| 2006 | Full-time Law Enforcement Employees 35 (30 officers) Officers per 1,000 residents 1.48 US city average 3.00 |
| July 2008 | Population 20,295 Males: 10,009 (49.3%) Females: 10,286 (50.7%) |
| Nearby Towns & Cities | Blue Mound 1.5 miles Eagle Mountain 5.2 miles Haslet 8.0 Miles |
| Nearest Big Cities | Ft Worth 9.6 Miles Arlington 17.2 Miles |
| How far is Saginaw TX from Dallas? | 53.3 kilometres (33.12 miles) |
| ZIP Codes | 76131, 76179 |
| Area Codes | 817, 682 |
| Elevation | 728 ft (222 m) |
| Area | Land 7.5 sq mi (19.4 km2) Water 0 sq mi (0 km2) |
| State | Texas |
| County | Tarrant |
| School District | Eagle Mountain-Saginaw Independent School District. The two high schools in the district are Boswell High School and Saginaw High School. |
| Saginaw, Alabama | Another city in the U.S. named after Saginaw, MI. Located in Shelby County, in the Birmingham-Hoover metro area. |
| 2000 Census | There were 12,374 people, 4,229 households and 3,450 families residing in the city. |
| 2011 Census | Fifth fastest-growing city in Tarrant County. |
| 2011 Census | Population of Saginaw Texas 19,806 A 60.1 percent growth in the past decade |
| more to come... |


